API DIN 变送器, isolators 与 报警器
返回型号:API
宽 之选 的 输入:
伏特 交直流, 安培 交直流, 过程 v/ma, strain, 频率, 热电阻, potentiometer
变频 brightness i/o 状态 leds
1200V 隔离
输出 测试 按键
UL 与 cul 认证
lifetime 质保
产品目录-页81a API-brochure
用于 工厂 设定 型号
宽 之选 的 输入:
伏特 交直流, 安培 交直流, 过程 v/ma, strain, 频率, 热电阻, potentiometer
变频 brightness i/o 状态 leds
1200V 隔离
输出 测试 按键
UL 与 cul 认证
lifetime 质保
产品目录-页81a API-brochure
用于 工厂 设定 型号
产品目录-页81a API-brochure
用于 工厂 设定 型号, specify 输入 和 输出 量程 当 ordering.
宽 之选 的 输入:
伏特 交直流, 安培 交直流, 过程 v/ma, strain, 频率, 热电阻, potentiometer
变频 brightness i/o 状态 leds
1200V 隔离
输出 测试 按键
UL 与 cul 认证
lifetime 质保
| Item # | Function | Selectable Range | Input Range | Output Range |
|---|---|---|---|---|
| APD 4300 | Transmitter | Factory | 0-100 mVDC to 0-300 VDC, ±100 mVDC to ±10 VDC, 0-1 mADC to 0-900 mADC | 0-1 VDC to 0-10 VDC ±1 VDC to ±10 VDC (10mA max) 0-1 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 1800 | Alarm | Factory | Any full-range potentiometer from 0-100ohm to 0-1Mohm | 2 DPST relays, 8A, 1 HI setpoint |
| APD HV-DC | Transmitter | Field | 8 switch selectable, 0-100 VDC to 0-1200VDC or custom to 2000VDC | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 4930 | DC to DC Signal Splitter Isolater/Transmitter | 0-10mv to 100V, ±50mV to ±10V, 0-1ma to 0-50ma, 4-20mA | 0-1V to 0-10V ±1V to ±10V 0-1mA to 20mA 4-20mA | |
| APD 4380 | Transmitter | Field | 47 switch selectable, 0-10 mVDC to 0-130 VDC, ±5 mVDC to ±65 VDC, 0-200 uADC to 0-50 mADC | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 4008 | Transmitter | Field | Any full-range potentiometer from 0-100ohm to 0-1Mohm, 55 switch selectable, 0-10% to 0-100% | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 6380 | Transmitter | Field | 28 switch selectable: 0-40 mVAC to 0-300 VAC TRMS, 22 switch selectable: 0-4 mAAC to 0-200 mAAC TRMS | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 7580 | Transmitter | Field | 30 switch selectable, 0-100 Hz to 0-30 kHz,100 mVrms to 150Vrms | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 4059 | Transmitter | Field | 13 switch selectable: 5 mV to 400 mV; 1-10 VDC exc. For 1-4 350ohm bridge or strain gauge sensors, 120 mA max. | 18 switch selectable, 0-1 VDC to 0-10 VDC ±5 VDC to ±10 VDC (10mA max) 0-2 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 4001 | Transmitter | Factory | RTD (10-2000ohm), or Thermistor (2k-20kohm), (specify type, curve, °C or °F & range) | 0-1 VDC to 0-10 VDC ±1 VDC to ±10 VDC (10mA max) 0-1 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 1090 | Alarm | Field | 24 switch selectable, 0-50 mVDC to 0-10 VDC, ±5 VDC to ±10 VDC, 0-1 mADC to 0-20 mADC | 2 DPST relays, 8A, 2 setpoint |
| APD 7010 | Transmitter | Factory | 0-25 Hz to 0-20 kHz, 100 mVrms to 150Vrms | 0-1 VDC to 0-10 VDC ±1 VDC to ±10 VDC (10mA max) 0-1 mADC to 0-20 mADC, 4-20 mADC (20V compliance, 1000ohm at 20 mA) |
| APD 1020 | Alarm | Factory | 0-100 mVDC to 0-300 VDC, ±100 mVDC to ±10 VDC, 0-1 mADC to 0-900 mADC | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1080 | Alarm | Field | 24 switch selectable, 0-50 mVDC to 0-10 VDC, ±5 VDC to ±10 VDC, 0-1 mADC to 0-20 mADC | 2 DPST relays, 8A, 1 setpoint |
| APD 1000 | Alarm | Factory | 0-100 mVDC to 0-300 VDC, ±100 mVDC to ±10 VDC, 0-1 mADC to 0-900 mADC | 2 DPST relays, 8A, 1 HI setpoint |
| APD 1600 | Alarm | Factory | 0-50 mVAC to 0-300 VAC, 0-1 mAAC to 0-1000 mAAC | 2 DPST relays, 8A, 1 HI setpoint |
| APD 1620 | Alarm | Factory | 0-50 mVAC to 0-300 VAC, 0-1 mAAC to 0-1000 mAAC | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1420 | Alarm | Factory | RTD (10-2000ohm), or Thermistor (2k-20kohm), (specify type, curve, °C or °F & range) | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1400 | Alarm | Factory | RTD (10-2000ohm), or Thermistor (2k-20kohm), (specify type, curve, °C or °F & range) | 2 DPST relays, 8A, 1 HI setpoint |
| APD 1700 | Alarm | Factory | 0-10 Hz to 0-20 kHz, 100 mVrms to 150Vrms | 2 DPST relays, 8A, 1 HI setpoint |
| APD 1720 | Alarm | Factory | 0-10 Hz to 0-20 kHz, 100 mVrms to 150Vrms | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1820 | Alarm | Factory | Any full-range potentiometer from 0-100ohm to 0-1Mohm | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1520 | Alarm | Factory | 100ohm to 10kohm bridge, strain gauge, load cell: 5-2000 mv; 1-10VDC excitation, 30mA max Specify excitation voltage, mV range and mV/V | 2 DPST relays, 8A, 2 setpoints HI/LO |
| APD 1500 | Alarm | Factory | 100ohm to 10kohm bridge, strain gauge, load cell: 5-2000 mv; 1-10VDC excitation, 30mA max Specify excitation voltage, mV range and mV/V | 2 DPST relays, 8A, 1 HI setpoint |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)