PPC-ZR Stabilizr® 过程 表压
返回ideally suited 用于 过程, chemical, petroleum 和 电力 industriessuitable 用于 non-clogging corrosive mediaused 其中 操作员 安全 为 requirementprocesses 其中 pulsation 和 振动 exist
ideally suited 用于 过程, chemical, petroleum 和 电力 industriessuitable 用于 non-clogging corrosive mediaused 其中 操作员 安全 为 requirementprocesses 其中 pulsation 和 振动 exist
Stabilizr®️ dampened 表芯 minimizes effects 的 pulsation 和 振动 如 effectively 如 充液 表
实心 酚醛树脂 前部 和 polypropylene 压力 relief 背面 安全
±0.5% 精度
不锈钢 全 rotary 表芯
micrometer 可调 指针 用于 ease 在 校准
低于 和 过载 stops
316L 不锈钢 或 黄铜 wetted parts 标准
restricted orifice 标准 于 双 刻度 (可选 于 单 刻度)
ASME B40.100 compliant
CRN registered
5 年 质保
Stainless Steel Internals | Brass Internals | |||||
| Dial | 4.5” (115mm) aluminum with black and red markings | 4.5” (115mm) white aluminum with black and red markings | ||||
| Case | Black phenolic with pressure relief back, solid front, integral back flange | Black phenolic with pressure relief back, solid front, integral back flange | ||||
| Solid Wall | Phenolic | Phenolic | ||||
| Pressure Relief Back | Polypropylene | Polypropylene | ||||
| Window | Polycarbonate | Polycarbonate | ||||
| Ring | Phenolic | Phenolic | ||||
| Pointer | Aluminum, anodized black, micrometer adjustable | Aluminum, anodized black, micrometer adjustable | ||||
| Socket | 316L SS | OT 58 brass | ||||
| Connection | 1/4” or 1/2” NPT standard, bottom or back | 1/4” or 1/2” NPT standard, bottom or back | ||||
| Bourdon Tube | 316L SS, drawn seamless | Phosphor bronze | ||||
| Movement | 304 SS protected with under and overload stops and StabiliZR™ dampened movement (silicone in sealed chamber) | 304 SS protected with under and overload stops and StabiliZR™ dampened movement (silicone in sealed chamber) | ||||
| Gasket Materials | Dry & glycerin filled gauges: Black NBR Silicone filled gauges: Brown NBR | Dry & glycerin filled gauges: Black NBR Silicone filled gauges: Brown NBR | ||||
| Welding | TIG | Silver Alloy | ||||
| Over-pressure Limit | 25% for pressures below 1,500 psi (10,341 kPa), 15% for pressures 1,500 psi to 8,700 psi (10,341 kPa to 59,984 kPa), 10% for pressures above 8,700 psi (59,984 kPa) | 25% for pressures below 1,500 psi (10,341 kPa), 15% for pressures 1,500 psi to 8,700 psi (10,341 kPa to 59,984 kPa), 10% for pressures above 8,700 psi (59,984 kPa) | ||||
| Working Pressure | Maximum 75% of full scale value | Maximum 75% of full scale value | ||||
| Ambient Temperature |
|
| ||||
| Process Temperature | -40°F to 250°F (-40°C to 120°C) | -40°F to 150°F (-40°C to 65°C) | ||||
| Accuracy | ±0.5% ANSI/ASME Grade 2A | ±0.5% ANSI/ASME Grade 2A | ||||
| Enclosure Rating | IP65 | IP65 | ||||
| Warning (brass internals only) | N/A | |||||
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)