PFP 高端 不锈钢 充液 压力表
返回室外 和 severe ambient 和 过程 工况|使用 其中 harmful 振动 和 pulsation 是 present|hydraulic 设备, 压力 washers, 油 现场 设备, 泵, compressors 和 过程 系统
室外 和 severe ambient 和 过程 工况|使用 其中 harmful 振动 和 pulsation 是 present|hydraulic 设备, 压力 washers, 油 现场 设备, 泵, compressors 和 过程 系统
充液 不锈钢 表壳 protects against 振动 和 pulsation
bayonet 卡圈
高度 精确
背面, 底部, 或 面板 安装式
低于 和 过载 stops
ventable 旋塞 于 2.5” 以 4.5” 不锈钢 和 4.5″ 黄铜 底部 安装 和 4″ 不锈钢 轴向安装 表
不锈钢 或 黄铜 wetted parts
restrictor 螺钉 标准 于 双 刻度 (可选 于 单 刻度)
干式 表壳 可选
ASME B40.100 compliant (EN837-1 可选)
RoHS compliant (SS internals 仅)
CRN registered
5 年 质保
| Stainless Steel Internals | Brass Internals | |
| Dial | 2.5” (63mm), 4” (100mm), 4.5" (115mm), 6” (150mm) white aluminum with black and red markings | 4” (100mm), 4.5" (115mm) white aluminum with black and red markings |
| Case | AISI 304 SS | AISI 304 SS |
| Lens | Polycarbonate, High pressure BSP(G) and HP: Tempered safety glass | Polycarbonate |
| Ring | AISI 304 SS | AISI 304 SS |
| Socket | 316L SS, Welded one-piece socket | OT 58 brass |
| Connection | 1/4” NPT or 1/2” NPT standard 2.5” (63mm): 1/4” NPT standard only, High Pressure: 1/2" BSP(G) or 9/16" (HP or HP autoclave w/gland) | 1/4” NPT or 1/2” NPT standard |
| Bourdon Tube | 316L SS, drawn seamless | Phosphor bronze |
| Movement | 304 SS (under and overload stops 4" to 6") | OT 59 brass (under and overload stops 4") |
| Pointer | 2.5” (63mm): Aluminum, anodized black, 4” (100mm), 4.5" (115mm), 6” (150mm): Aluminum, anodized black, micrometer adjustable | 4” (100mm), 4.5" (115mm): Aluminum, anodized black, micrometer adjustable |
| Welding | Laser welded socket to case | Silver alloy |
| Fill Liquid | Glycerin | Glycerin |
| Over-pressure Limit | 25% for pressures up to 1,450 psi (9,998 kPa), 15% for pressures over 1,450 psi (9,998 kPa) | 25% for pressures up to 1,450 psi (9,998 kPa), 15% for pressures over 1,450 psi (9,998 kPa) |
| Socket Gasket | N/A | 4" (100mm), 4.5" (115mm): Buna N for two piece internal socket seal |
| Fill Plug | Buna N (silicone rubber option) | Buna N (silicone rubber option) |
| Lens Ring Gasket | Buna N (silicone rubber option) | Buna N (silicone rubber option) |
| Working Pressure | Maximum 75% of full scale value | Maximum 75% of full scale value |
| Ambient Temperature | Dry: -40°F to 250°F (-40°C to 120°C) Glycerin filled: -4°F to 150°F (-20°C to 65°C) | Dry: -40°F to 200°F (-40°C to 93°C) Glycerin filled: -4°F to 150°F (-20°C to 65°C) |
| Process Temperature | -40°F to 250°F (-40°C to 120°C) | -40°F to 200°F (-40°C to 93°C) |
| Accuracy | 2.5” (63mm): ±1.5% of full scale 4” (100mm), 4.5" (115mm), 6” (150mm): ±1% ANSI/ASME Grade 1A | ±1% ANSI/ASME Grade 1A |
| Enclosure Rating | NEMA 4X/IP66, EN60529-1 (IEC529-1) | NEMA 4X/IP66, EN60529-1 (IEC529-1) |
| Warning (brass internals only) | N/A | |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)