NOGGIN 模块化 GPR 系统
返回NOGGIN® GPR 系统 具有 一直 认证 通过 领先 researchers 作为 providing highest 质量 GPR 数据 在 世界. 它们 为 还可 打造 以 perform 在 最 严苛 工况 around globe.
NOGGIN® GPR 系统 具有 一直 认证 通过 领先 researchers 作为 providing highest 质量 GPR 数据 在 世界. 它们 为 还可 打造 以 perform 在 最 严苛 工况 around globe.
adaptable, 高-性能 GPR 系统
NOGGIN® GPR 系统 为 应用 通过 researchers 和 practitioners 以 collect 高-质量 数据 用于 宽 量程 的 subsurface 应用 在 challenging 环境 worldwide—来自 equator 以 polar regions.
noggin 平台 为 高度 adaptable, offering 多种 deployment configurations (SmartCart ™, SmartTow ™, SmartHandle ™, SmartSled ™, 和 SmartChariot ™) 以 support 宽 量程 的 terrain 和 project 需要. 广泛 选择 的 antenna frequencies — 来自 100 mhz 用于 deeper, larger targets 以 1000 mhz 用于 near-表面 detail — 支持 操作员 以 更优 tailor 系统 以 其 应用 要求. 带 四 center frequencies 和 五 标准 configurations, NOGGIN 系统 满度 深度 和 resolutions 所需 用于 多 subsurface investigations. choose 组合 的 center 频率 和 配置 最佳 适用 以 您的 应用 和 terrain.
SplitView TM
观察 cross section 数据 和 map together helps 用户 interpret subsurface responses 在 relation 以 其 location. mark targets 通过 touching them 于 cross-section 和 track 其 path 于 map. SplitView 特性 requires 外部 GNSS.
显示 powerful 和 meaningful bird’s eye 查看 的 您的 现场 map 带 survey path, 深度 slices, 现场 interpretations, flags 和 collected lines 在 MapView. MapView 特性 requires 外部 GNSS.
mapping underground fuel 存储 储罐 于 本地 气体 station
real estate transactions regularly create 需要 用于 环境 现场 assessment. confirming presence 或 absence 的 underground 存储 储罐 (usts) 可 被 关键 系数 在 contract closing. GPR reflection mapping surveys 为 commonly 应用 以 identify presence 的 usts. example presented shows 五 存储 储罐 另有 related 管道 discovered 于 现场 的 gasoline station.
brochure
copyright© 2026 传感器 与 软件 inc. 全部 rights reserved. consent preferences
| Category | NOGGIN® Ultra 100 | NOGGIN® 100 | NOGGIN® 250 | NOGGIN® 500 | NOGGIN® 1000 |
|---|---|---|---|---|---|
| Size | 91 x 76 x 17 cm (36 x 30 x 6.5 in) | 91 x 76 x 17 cm (36 x 30 x 6.5 in) | 63 x 41 x 23 cm (25 x 16 x 9 in) | 38 x 23 x 15 cm (15 x 9 x 6 in) | 30 x 15 x 11 cm (12 x 6 x 4.5 in) |
| Weight | 9.5 kg (21 lbs) | 9.5 kg (21 lbs) | 7.3 kg (12.5 lbs) | 3 kg (6.5 lbs) | 2.3 kg (5 lbs) |
| Center Frequency | 100 MHz | 100 MHz | 250 MHz | 500 MHz | 1000 MHz |
| -6dB Bandwidth | 50 – 150 MHz | 50 – 150 MHz | 125 – 375 MHz | 250 – 750 MHz | 500 – 1500 MHz |
| Shielding Front to Back | ground coupled focusing | ground coupled focusing | >20dB | >20dB | >20dB |
| Maximum Time Window* | 8,000 ns @ 0.5 ns/pt | 4,000 ns @ 0.8 ns/pt | 2,000 ns @ 0.4 ns/pt | 1000 ns @ 0.2 ns/pt | 500 ns @ 0.1 ns/pt |
| Maximum Depth Setting* | 200m (656 ft) | 200m (656 ft) | 100m (328 ft) | 50m (164 ft) | 25m (82 ft) |
| Maximum Points per Trace* | 16,000 | 5000 | 5000 | 5000 | 5000 |
| Maximum Stacks | 65,536 | 2048 | 2048 | 2048 | 2048 |
| Data output | 32-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Receiver Sensitivity | 0.79 uV lsb | 1.5 uV lsb | 1.5 uV lsb | 1.5 uV lsb | 1.5 uV lsb |
| Category | Values |
|---|---|
| Weight | 2.83 kg (6.24 lbs) |
| Size | 240 x 240 x 68 mm (9.5 x 9.5 x 2.7 inches ) |
| Input Power | 11-18V, 4A maximum |
| Power (Operating)* | 16-18W, 3-5 hour operation from 12V, 9Ah SLA battery, 1.5A @ 12V (varies with DVL settings &CPU operation) Use only with the external certified battery of 12V, 9Ah, provided with output short circuit/overload protection |
| Screen |
8.0 inch diagonal, high-visibility, sunlight-readable LCD color display
Resistive touchscreen (can be used with or without gloves) Adjustable backlighting 1000 NIT and 700:1 contrast ratio |
| Keypad | Sealed, membrane keypad |
| Storage | Internal memory of 8GB (approx. 1000 km of 250 MHz data @ 0.05m step) |
| Wireless | Integrated modules: Wi-Fi (IEEE 802.11 b,g,n) 2.4 GHz |
| Audio | Built-in speaker – 85dBA speaker w/volume control |
| Ports | USB for data transfer, RS232 serial port for external GNSS |
| Integrated GNSS | GPS/GALILEO/GLONASS/BeiDou (+/- 10m) |
| Temperature & Environmental |
Outdoor/indoor use
Relative Humidity operation (non-condensing): 10 – 90% Altitude: up to 2000m Overvoltage category: OVC I Pollution degree: PD2 |
| Operating Temperature | Operating temperature range: -20 to +50°C Do not use touchscreen below -20 C. |
| Ingress Protection | IP65 Ruggedized, environmentally sealed unit and connectors |
| Regulatory Specifications | EMC-FCC, CE, IC, ACA, RSM, Safety-EN61010, ROHS |
| Specifications | Values |
|---|---|
| Tow Mode Belt Battery | 12 Volts, 9 AH, 2.6 Kg (5.7 lbs) 160 × 80 × 100 mm (6.3 × 3.1 × 3.9 inches) |
| Grey SmartCart Battery | 12 Volts, 9 AH, 3.6 Kg (7.9 lbs) 240 × 190 × 110 mm (9.4 × 7.5 × 4.3 inches) |
| Battery Charger | AC mains input: 100-240V, 1.5A, 50/60Hz Output: 12 Volts @ 1 Amp |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)