acuvim II 电力 变送器 – Accuenergy
返回acuvim II 系列 多功能 电力 和 电能表 是 还 可选 如 DIN-rail 安装 变送器 无 integral 显示. 这些 变送器 可能 be 应用 如 数据 gathering 设备 用于 intelligent 电力 配电 系统 或 plant 自动化 系统. 全部 monitored 数据 为 可选 通过 数字 RS485 通信 port 运行 Modbus RTU 和 DNP 3.0 protocols.
acuvim II 系列 多功能 电力 和 电能表 是 还 可选 如 DIN-rail 安装 变送器 无 integral 显示. 这些 变送器 可能 be 应用 如 数据 gathering 设备 用于 intelligent 电力 配电 系统 或 plant 自动化 系统. 全部 monitored 数据 为 可选 通过 数字 RS485 通信 port 运行 Modbus RTU 和 DNP 3.0 protocols.
acuvim II 系列 多功能 电力 和 电能表 是 还 可选 如 DIN-rail 安装 变送器 无 integral 显示. 这些 变送器 可能 be 应用 如 数据 gathering 设备 用于 intelligent 电力 配电 系统 或 plant 自动化 系统. 全部 monitored 数据 为 可选 通过 数字 RS485 通信 port 运行 Modbus RTU 和 DNP 3.0 protocols. second 通信 port 为 可选 如 add-于 模块 带 以太网 Modbus TCP 和 DNP3.0 超过 IP. 远程显示 可 订购 用于 独立 观察 或 如 设置 aide.
revenue grade 带 数据 记录 (0.2 级)
waveform capture
液位 2 DNP3 标准, IEC61850 可选
8GB datalogging 和 event 存储
comtrade waveform format
无 cloud 计量 数据 存储 + analytics
| Item # | Description | Current Input | Power |
|---|---|---|---|
| AXM-485 | Second RS485 Modbus RTU | --- | --- |
| AcuvimIIW-M-RCT-P1 | Transducer with datalogging, waveform capture & PQ event logging | AcuCT-Flex | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIR-M-RCT-P1 | Transducer with datalogging & time of use | AcuCT-Flex | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIE-M-RCT-P1 | Transducer with datalogging | AcuCT-Flex | 100-415VAC (50-60Hz)/100-300VDC |
| AXM-WEB2 | Dual Ethernet Modbus TCP, DNP3 & IEC61850 | --- | --- |
| AcuvimIIR-M-mA-P1 | Transducer with datalogging & time of use | 80mA/100mA/200ma (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIW-M-mA-P1 | Transducer with datalogging, waveform capture & PQ event logging | 80mA/100mA/200ma (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimII-M-333-P1 | Basic transducer | 333mV | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIE-M-333-P1 | Transducer with datalogging | 333mV | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIR-M-333-P1 | Transducer with datalogging & time of use | 333mV | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimIIW-M-333-P1 | Transducer with datalogging, waveform capture & PQ event logging | 333mV | 100-415VAC (50-60Hz)/100-300VDC |
| AcuvimII-M-RCT-P1 | Basic transducer | AcuCT-Flex | 100-415VAC (50-60Hz)/100-300VDC |
| AXM-WEB-PUSH | Ethernet Modbus TCP, DNP3.0 over IP | --- | --- |
| REM-DS2 | Remote Display | --- | --- |
| AcuvimIIW-M-RCT-P2 | Transducer with datalogging, waveform capture & PQ event logging | AcuCT-Flex | 20-60VDC |
| AcuvimIIR-M-RCT-P2 | Transducer with datalogging & time of use | AcuCT-Flex | 20-60VDC |
| AcuvimIIE-M-RCT-P2 | Transducer with datalogging | AcuCT-Flex | 20-60VDC |
| AcuvimII-M-RCT-P2 | Basic transducer | AcuCT-Flex | 20-60VDC |
| AcuvimIIW-M-333-P2 | Transducer with datalogging, waveform capture & PQ event logging | 333mV | 20-60VDC |
| AcuvimIIR-M-333-P2 | Transducer with datalogging & time of use | 333mV | 20-60VDC |
| AcuvimIIE-M-333-P2 | Transducer with datalogging | 333mV | 20-60VDC |
| AcuvimII-M-333-P2 | Basic transducer | 333mV | 20-60VDC |
| AcuvimIIW-M-mA-P2 | Transducer with datalogging, waveform capture & PQ event logging | 80mA/100mA/200ma (field selectable) | 20-60VDC |
| AcuvimIIR-M-mA-P2 | Transducer with datalogging & time of use | 80mA/100mA/200ma (field selectable) | 20-60VDC |
| AcuvimIIE-M-mA-P2 | Transducer with datalogging | 80mA/100mA/200ma (field selectable) | 20-60VDC |
| AcuvimII-M-mA-P2 | Basic transducer | 80mA/100mA/200ma (field selectable) | 20-60VDC |
| AcuvimIIW-M-5A-P2 | Transducer with datalogging, waveform capture & PQ event logging | 5A/1A (field selectable) | 20-60VDC |
| AcuvimIIR-M-5A-P2 | Transducer with datalogging & time of use | 5A/1A (field selectable) | 20-60VDC |
| AcuvimIIE-M-5A-P2 | Transducer with datalogging | 5A/1A (field selectable) | 20-60VDC |
| AcuvimII-M-5A-P2 | Basic transducer | 5A/1A (field selectable) | 20-60VDC |
| AccuvimII-M-5A-P1 | Basic transducer | 5A/1A (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AccuvimIIR-M-5A-P1 | Transducer with datalogging | 5A/1A (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AccuvimIIE-M-5A-P1 | Transducer with datalogging & time of use | 5A/1A (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AccuvimIIW-M-5A-P1 | Transducer with datalogging, waveform capture & PQ event logging | 5A/1A (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AccuvimII-M-mA-P1 | Basic transducer | 80mA/100mA/200ma (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
| AccuvimIIR-M-mA-P1 | Transducer with datalogging | 80mA/100mA/200ma (field selectable) | 100-415VAC (50-60Hz)/100-300VDC |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)