Simpson 频率表
返回型号:Simpson
Simpson 频率表 是 适用于 监测 线路 频率. 它们 是 应用 wherever 快速, 精准 监测 的 complex 电路 为 essential. segmental 刻度 仪表 present selected 频率 量程 遍及 entire 表盘 面板 在 线性 fashion, 其中 其他 仪表 是 squeezed 到 quarter 的 英寸 的 space.
Simpson 频率表 是 适用于 监测 线路 频率. 它们 是 应用 wherever 快速, 精准 监测 的 complex 电路 为 essential. segmental 刻度 仪表 present selected 频率 量程 遍及 entire 表盘 面板 在 线性 fashion, 其中 其他 仪表 是 squeezed 到 quarter 的 英寸 的 space.
Simpson 频率表 是 适用于 监测 线路 频率. 它们 是 应用 wherever 快速, 精准 监测 的 complex 电路 为 essential. segmental 刻度 仪表 present selected 频率 量程 遍及 entire 表盘 面板 在 线性 fashion, 其中 其他 仪表 是 squeezed 到 quarter 的 英寸 的 space.
产品目录页 068 widevue-数据表 century-数据表
圆形-数据表 矩形-数据表
精度: 3% 的 满度
suspension: 轴尖 和 宝石轴承
表芯: 小型 磁芯 磁体
2½”, 3½” 和 4½” 尺寸规格
| Item # | Model | Type | Frequency (Hz) | Voltage (V) | Size (in) |
|---|---|---|---|---|---|
| 35100 | 1287 | Wide-Vue | 45-55 | 120 | 2.5 |
| 35101 | 1287 | Wide-Vue | 45-55 | 240 | 2.5 |
| 35102 | 1287 | Wide-Vue | 55-65 | 120 | 2.5 |
| 35105 | 1287 | Wide-Vue | 380-420 | 240 | 2.5 |
| 35104 | 1287 | Wide-Vue | 380-420 | 120 | 2.5 |
| 35103 | 1287 | Wide-Vue | 55-65 | 240 | 2.5 |
| 35106 | 1387 | Wide-Vue | 45-55 | 120 | 3.5 |
| 35109 | 1387 | Wide-Vue | 55-65 | 240 | 3.5 |
| 35107 | 1387 | Wide-Vue | 45-55 | 240 | 3.5 |
| 35108 | 1387 | Wide-Vue | 55-65 | 120 | 3.5 |
| 35110 | 1387 | Wide-Vue | 380-420 | 120 | 3.5 |
| 35113 | 1389 | Wide-Vue | 45-55 | 240 | 4.5 |
| 35112 | 1389 | Wide-Vue | 45-55 | 120 | 4.5 |
| 35111 | 1387 | Wide-Vue | 380-420 | 240 | 3.5 |
| 35114 | 1389 | Wide-Vue | 55-65 | 120 | 4.5 |
| 35115 | 1389 | Wide-Vue | 55-65 | 240 | 4.5 |
| 35116 | 1389 | Wide-Vue | 380-420 | 120 | 4.5 |
| 35117 | 1389 | Wide-Vue | 380-420 | 240 | 4.5 |
| 35118 | 2182 | Century | 45-55 | 120 | 2.5 |
| 35119 | 2182 | Century | 45-55 | 240 | 2.5 |
| 35121 | 2182 | Century | 55-65 | 240 | 2.5 |
| 35120 | 2182 | Century | 55-65 | 120 | 2.5 |
| 35122 | 2182 | Century | 380-420 | 120 | 2.5 |
| 35124 | 2183 | Century | 45-55 | 120 | 3.5 |
| 35123 | 2182 | Century | 380-420 | 240 | 2.5 |
| 35126 | 2183 | Century | 55-65 | 120 | 3.5 |
| 35125 | 2183 | Century | 45-55 | 240 | 3.5 |
| 35128 | 2183 | Century | 380-420 | 120 | 3.5 |
| 35129 | 2183 | Century | 380-420 | 240 | 3.5 |
| 35127 | 2183 | Century | 55-65 | 240 | 3.5 |
| 35130 | 2184 | Century | 45-55 | 120 | 4.5 |
| 35132 | 2184 | Century | 55-65 | 120 | 4.5 |
| 35131 | 2184 | Century | 45-55 | 240 | 4.5 |
| 35133 | 2184 | Century | 55-65 | 240 | 4.5 |
| 35134 | 2184 | Century | 380-420 | 120 | 4.5 |
| 35136 | 187 | Rectangular | 45-55 | 120 | 2.5 |
| 35135 | 2184 | Century | 380-420 | 240 | 4.5 |
| 35138 | 187 | Rectangular | 55-65 | 120 | 2.5 |
| 35137 | 187 | Rectangular | 45-55 | 240 | 2.5 |
| 35140 | 187 | Rectangular | 380-420 | 120 | 2.5 |
| 35141 | 187 | Rectangular | 380-420 | 240 | 2.5 |
| 35142 | 87 | Rectangular | 45-55 | 120 | 3.5 |
| 35139 | 187 | Rectangular | 55-65 | 240 | 2.5 |
| 35144 | 87 | Rectangular | 55-65 | 120 | 3.5 |
| 35146 | 87 | Rectangular | 380-420 | 120 | 3.5 |
| 35143 | 87 | Rectangular | 45-55 | 240 | 3.5 |
| 35145 | 87 | Rectangular | 55-65 | 240 | 3.5 |
| 35147 | 87 | Rectangular | 380-420 | 240 | 3.5 |
| 35149 | 89 | Rectangular | 45-55 | 240 | 4.5 |
| 35150 | 89 | Rectangular | 55-65 | 120 | 4.5 |
| 35148 | 89 | Rectangular | 45-55 | 120 | 4.5 |
| 35152 | 89 | Rectangular | 380-420 | 120 | 4.5 |
| 35151 | 89 | Rectangular | 55-65 | 240 | 4.5 |
| 35153 | 89 | Rectangular | 380-420 | 240 | 4.5 |
| 35154 | 185 | Round | 45-55 | 120 | 2.5 |
| 35155 | 185 | Round | 45-55 | 240 | 2.5 |
| 35158 | 185 | Round | 380-420 | 120 | 2.5 |
| 35157 | 185 | Round | 55-65 | 240 | 2.5 |
| 35156 | 185 | Round | 55-65 | 120 | 2.5 |
| 35162 | 85 | Round | 55-65 | 120 | 3.5 |
| 35159 | 185 | Round | 380-420 | 240 | 2.5 |
| 35160 | 85 | Round | 45-55 | 120 | 3.5 |
| 35161 | 85 | Round | 45-55 | 240 | 3.5 |
| 35164 | 85 | Round | 380-420 | 120 | 3.5 |
| 35163 | 85 | Round | 55-65 | 240 | 3.5 |
| 35165 | 85 | Round | 380-420 | 240 | 3.5 |
登录注册后查看更多技术资料
(产品样本 / 使用说明书 / 通讯指令 / 软件下载)